Elite Tryouts
2026-27 Season
- Free to attend
- No commitment
- Takes 5 minutes
PlayMetrics is our registration system.
HOW TO REGISTER FOR TRYOUTS
When you click Continue, you will be directed to PlayMetrics. From there:
- 1.
Create an account (or log in)
- 2.
Select Tryout Registration
- 3.
Complete registration—that's it
No payment required.
Tryout Schedule
U = Under that age on August 1st
| Age | Day 1 | Day 2 |
|---|---|---|
| U8 | May 2nd1:15-2:30pm @ Lake Parker Park | May 5th5:45-7pm @ Lake Parker Park |
| U9 | May 2nd1:15-2:30pm @ Lake Parker Park | May 5th5:45-7pm @ Lake Parker Park |
| U10 | May 2nd1:15-2:30pm @ Lake Parker Park | May 5th5:45-7pm @ Lake Parker Park |
| U11 | May 2nd1:15-2:30pm @ Lake Parker Park | May 5th5:45-7pm @ Lake Parker Park |
| U12 | May 2nd1:15-2:30pm @ Lake Parker Park | May 5th7:15-8:30pm @ Lake Parker Park |
| U13 | May 1st5:45-7pm @ John Rodda (Crago Park) | May 2nd9-10:15am @ John Rodda (Crago Park) |
| U14 | May 1st5:45-7pm @ John Rodda (Crago Park) | May 2nd9-10:15am @ John Rodda (Crago Park) |
| U15 | May 1st5:45-7pm @ John Rodda (Crago Park) | May 2nd9-10:15am @ John Rodda (Crago Park) |
| U16 | May 1st7:15-8:30 @ John Rodda (Crago Park) | May 2nd10:45am-12pm @ John Rodda (Crago Park) |
| U17 | May 1st7:15-8:30 @ John Rodda (Crago Park) | May 2nd10:45am-12pm @ John Rodda (Crago Park) |
| U18/U19 | May 1st7:15-8:30 @ John Rodda (Crago Park) | May 2nd10:45am-12pm @ John Rodda (Crago Park) |
Players should attend BOTH tryout dates. Lake Parker Park: 910 Granada St. Lakeland, FL 33805 John Rodda Sports Complex (Lake Crago): 525 Lake Crago Dr. Lakeland, FL 33805
WHAT TO EXPECT
Arrive 20 minutes early with a soccer ball, cleats, shin guards, & water
Check-in when you arrive at the facility both nights
60-90 minutes: warm up, drills, small-sided games
AFTER TRYOUTS
Offers will be sent within 24–48 hours after the final tryout via PlayMetrics.
If your player is offered a roster spot, you will have 24 hours to accept or decline.
All families will receive communication regarding their player’s status through PlayMetrics.
